|
BAYSON HEAT TREATING INC.
GST: R100425099
STRESS RELIEVING
JANUARY 1ST 2010 - DECEMBER 31ST 2010
| WEIGHT | COST |
| 0-10 lbs | $11.45 |
| 11-20 | $14.55 |
| 21-30 | $16.10 |
| 31-40 | $19.00 |
| 41-50 | $20.00 |
| 51-75 | $23.90 |
| 76-100 | $28.10 |
| 101-125 | $32.00 |
| 126-150 | $36.40 |
| 151-175 | $39.50 |
| 176-200 | $42.65 |
| 201-250 | $49.90 |
| 251-300 | $56.15 |
| 300-350 | $61.60 |
| 351-400 | $65.00 |
| Over 400 lbs. | 0.18/lb |
PRICES DO NOT INCLUDE GST OR PST
ALL MATERIAL CONVENTIONALLY HEAT TREATED WILL BE STRESS RELIEVED UNLESS INDICATED
OTHERWISE BY CUSTOMER.
BAYSON HEAT TREATING INC.
GST: R100425099
ANNEALING / NORMALIZING
JANUARY 1ST, 2010 - DECEMBER 31ST, 2010
| WEIGHT | TEMP 1050 | TEMP 1250 | TEMP 1500 | TEMP 1600 | PACK |
| 0-10 | $19.50 | $20.55 | $22.35 | $24.45 | $29.10 |
| 11-20 | $23.15 | $24.45 | $29.10 | $30.95 | $34.05 |
| 21-30 | $28.10 | $30.95 | $33.55 | $34.35 | $37.45 |
| 31-40 | $32.50 | $34.05 | $39.50 | $40.05 | $42.10 |
| 41-50 | $37.45 | $38.50 | $42.10 | $45.00 | $47.05 |
| 51-75 | $44.45 | $47.05 | $50.45 | $52.00 | $55.65 |
| 76-100 | $46.55 | $48.80 | $53.55 | $58.00 | $67.60 |
| 101-125 | $52.50 | $53.55 | $57.45 | $60.55 | $79.55 |
| 126-150 | $53.55 | $57.00 | $64.50 | $69.40 | $90.20 |
| 151-175 | $59.55 | $62.40 | $71.50 | $75.65 | $103.75 |
| 176-200 | $63.95 | $66.05 | $76.95 | $81.10 | $113.60 |
| 201-250 | $74.60 | $80.10 | $88.65 | $95.65 | $124.00 |
| 251-300 | $85.00 | $91.50 | $102.15 | $107.10 | $144.05 |
| 301-350 | $94.65 | $103.50 | $103.50 | $117.00 | Over 300lbs - 0.46/lb |
| 351-400 | $103.45 | $113.60 | $122.70 | $127.65 |
| Over 400 | $0.24 | $0.26 | $0.27 | $0.28 |
Orders may also be subject to additional RUSH charge.
PRICES DO NOT INCLUDE GST OR PST
BAYSON HEAT TREATING INC.
GST: R100425099
Oil and Water Hardening Tool Steels
Heat Treating At Temperature Range 1450 - 1625 F
JANUARY 1ST, 2010 - DECEMBER 31ST, 2010
| WEIGHT | COST | WEIGHT | COST | MATERIAL |
| 0-2 LBS | $20.00 | 131-140lbs | $200.70 | A6 |
| 3-4 | $23.40 | 141-150 | $214.25 | L6 |
| 5-7 | $33.55 | 151-160 | $225.15 | O1 |
| 8-10 | $37.95 | 161-170 | $253.30 | O6 |
| 11-13 | $41.60 | 171-180 | $246.20 | P20 |
| 14-16 | $42.90 | 181-190 | $255.30 | S2 |
| 17-20 | $47.05 | 191-200 | $264.40 | SPS |
| 21-25 | $56.65 | 201-225 | $292.75 | UHB46 |
| 26-30 | $63.95 | 226-250 | $317.95 | VM444 |
| 31-35 | $72.55 | 251-275 | $345.55 | W1 |
| 36-40 | $80.60 | 276-300 | $373.35 | X10 |
| 41-45 | $86.55 | 301-325 | $395.95 | 1045 |
| 46-50 | $94.10 | 326-350 | $421.95 | 1144 |
| 51-55 | $100.60 | 351-375 | $445.10 | 4140 |
| 56-60 | $105.55 | 376-400 | $467.20 | 4340 |
| 61-65 | $110.00 | 401-425 | $488.55 | 6150 |
| 66-70 | $117.00 | 426-450 | $511.15 | 8620 |
| 71-80 | $131.05 | 451-475 | $532.20 | 52100 |
| 81-90 | $140.65 | 476-500 | $549.65 | Arne |
| 91-100 | $154.20 | 501-600 | $1.02 LB | Brake Die |
| 101-110 | $165.10 | 601-700 | $1.00 LB | Keewatin |
| 111-120 | $179.65 | 701-1000 | 0.95 LB | OHTS |
| 121-130 | $191.60 | Over 1000 | 0.95 LB | Nikro
Drill Rod
Gauge Plate
Stress Proof
Flat Grnd
Graph Mo
Mold Base
Ultimo |
Items drawn to different hardness or mixed steel grades take a separate charge for each lot.
Small items may be subject to additional charges for handling.
Orders may also be subject to additional RUSH charge.
PRICES DO NOT INCLUDE GST OR PST.
BAYSON HEAT TREATING INC.
GST: R100425099
Air or Oil Hardening Steels
Heat Treating at Temp. Range 1650 - 1850F
JANUARY 1ST, 2010 - DECEMBER 31ST, 2010
| WEIGHT | COST | WEIGHT | COST | MATERIAL |
| 0-2 LBS | $22.35 | 131-140LBS | $260.75 | A2 |
| 3-4 | $26.50 | 141-150 | $272.20 | D2 |
| 5-7 | $35.35 | 151-160 | $288.35 | D3 |
| 8-10 | $39.50 | 161-170 | $301.35 | D4 |
| 11-13 | $45.00 | 171-180 | $314.85 | F2 |
| 14-16 | $53.55 | 181-190 | $327.35 | J4 |
| 17-20 | $61.85 | 191-200 | $358.00 | S1 |
| 21-25 | $70.45 | 201-225 | $377.50 | S4 |
| 26-30 | $82.40 | 226-250 | $412.60 | S5 |
| 31-35 | $94.10 | 251-275 | $445.65 | S7 |
| 36-40 | $105.55 | 276-300 | $478.15 | FNS |
| 41-45 | $114.15 | 301-325 | $512.10 | NN |
| 46-50 | $124.00 | 326-350 | $545.20 | CROCAR |
| 51-55 | $132.60 | 351-375 | $577.20 | Falcon 6 |
| 56-60 | $140.65 | 376-400 | $600.35 | Ohio Die |
| 61-65 | $150.55 | 401-425 | $630.25 | Par Ex |
| 66-70 | $158.60 | 426-450 | $653.90 | Sverker 21 |
| 71-80 | $175.75 | 451-475 | $678.85 | Stavax |
| 81-90 | $193.70 | 476-500 | $699.90 | Monark 2 |
| 91-100 | $209.30 | 501-600 | $1.15 | Aermet |
| 101-110 | $223.35 | 601-700 | $1.13 | 416SS |
| 111-120 | $236.85 | 700-1000 | $1.11 | 420SS |
| 121-130 | $248.80 | Over 1000 | $1.05 | 440SS |
Items drawn to different hardness or mixed steel grade take a separate charge for each lot.
Small items may be subject to additional charges for handling.
Orders may also be subject to additional RUSH charge.
PRICES DO NOT INCLUDE GST OR PST
BAYSON HEAT TREATING INC.
GST: R100425099
Hot working tool steels
Heat Treating at Temp. Range 1850-2000F
JANUARY 1ST, 2010 - DECEMBER 31ST, 2010
| WEIGHT | COST | MATERIAL |
| 0-2 LBS | $23.90 | A8 |
| 3-4 | $27.80 | H10A |
| 5-7 | $36.90 | H11 |
| 8-10 | $42.10 | H12 |
| 11-13 | $49.90 | H13 |
| 14-16 | $60.55 | V4 |
| 17-20 | $69.95 | Beaver |
| 21-25 | $82.65 | Crodi |
| 26-30 | $95.65 | Roland |
| 31-35 | $108.15 | Stora 368 |
| 36-40 | $118.55 | Stora 370 |
| 41-45 | $127.65 | UHB368 |
| 46-50 | $135.70 | UHB Orver |
| 51-55 | $142.20 | QRO45 |
| 56-60 | $148.90 | QRO90 |
| 61-65 | $157.55 | Vasco Die |
| 66-70 | $164.30 | H-10A |
| 71-80 | $182.75 | Van4 |
| 81-90 | $198.10 | Viking |
| 91-100 | $208.25 | WR95 |
| Over 100 | $1.73 |
Items drawn to different hardness or mixed steel grades take a separate charge for each lot.
Small items may be subject to additional charge for handling.
Orders may also be subject to additional RUSH charge.
PRICES DO NOT INCLUDE GST OR PST.
BAYSON HEAT TREATING INC.
GST: R100425099
High Speed Tool Steels
JANUARY 1ST, 2010 - DECEMBER 31ST, 2010
| WEIGHT | COST | MATERIAL |
| 0-2 LBS | $25.50 | ASP23 |
| 3-4 | $37.95 | ASP30 |
| 5-7 | $45.00 | Atlas Senica |
| 8-10 | $54.05 | Cruwear |
| 11-13 | $63.95 | Rex 20 |
| 14-16 | $73.05 | Sixix |
| 17-20 | $84.50 | Sparton |
| 21-25 | $98.55 | Vasco Wear |
| 26-30 | $109.70 | HSS |
| 31-35 | $121.65 | Ferro Tic |
| 36-40 | $132.05 | Van23 |
| 41-45 | $139.60 | H19 |
| 46-50 | $150.00 | H21 |
| 51-55 | $158.60 | H26 |
| 56-60 | $162.75 | H41 |
| 61-65 | $175.25 | M2 |
| 66-70 | $184.05 | M3 |
| 71-80 | $203.85 | M4 |
| 81-90 | $227.75 | M42 |
| 91-100 | $240.75 | MOH6 |
| Over 100 | $2.02 | T1
T5
T15 |
Items drawn to different hardness or mixed steel grades take a separate charge for each lot.
Small items may be subject to additional charge for handling.
Orders may also be subject to additional RUSH charge.
PRICES DO NOT INCLUDE GST OR PST.
BAYSON HEAT TREATING INC.
GST: R100425099
CARBURIZE - HARDEN - TEMPER
Mild Steel, 8620 etc.
Case Depth. .060
JANUARY 1ST, 2010 - DECEMBER 31ST, 2010
| WEIGHT | COST | WEIGHT | COST |
| 0-5 lbs | $33.55 | 181-190 lbs | $251.65 |
| 6-10 | $40.55 | 191-200 | $262.35 |
| 11-15 | $51.50 | 201-210 | $273.75 |
| 16-20 | $63.45 | 211-220 | $281.35 |
| 21-25 | $69.15 | 221-230 | $289.90 |
| 26-30 | $76.45 | 231-240 | $296.40 |
| 31-35 | $81.65 | 241-250 | $304.95 |
| 36-40 | $88.15 | 251-260 | $313.55 |
| 41-45 | $93.60 | 261-270 | $322.40 |
| 46-50 | $98.55 | 271-280 | $330.46 |
| 51-60 | $112.05 | 281-290 | $338.50 |
| 61-70 | $124.00 | 291-300 | $344.50 |
| 71-80 | $136.50 | 301-350 | $397.54 |
| 81-90 | $150.25 | 351-400 | $446.15 |
| 91-100 | $162.25 | 401-450 | $497.65 |
| 101-110 | $168.75 | 451-500 | $544.15 |
| 111-120 | $182.75 | 501-550 | $590.70 |
| 121-130 | $194.20 | 551-600 | $635.45 |
| 131-140 | $201.75 | 601-650 | $677.00 |
| 141-150 | $212.15 | 651-700 | $690.55 |
| 151-160 | $221.15 | 701-1000 | $0.93 |
| 161-170 | $233.20 | Over 1000 | $0.88 |
Additional charge will apply for SELECTIVE carburizing.
Case hardening of through hardened steel.
Orders may also be subject to additional RUSH charge.
PRICES DO NOT INCLUDE GST OR PST.
BAYSON HEAT TREATING INC.
GST: R100425099
Condition H900 - begins at 0-2 lbs.
Condition H925 and up - $60.00 min charge, begin at 61-65 lbs.
JANUARY 1ST, 2010 - DECEMBER 31ST, 2010
| WEIGHT | COST | WEIGHT | COST |
| 0-2 LBS | $20.00 | 131-140LBS | $122.70 |
| 3-4 | $20.55 | 141-150 | $128.15 |
| 5-7 | $21.85 | 151-160 | $134.15 |
| 8-10 | $22.85 | 161-170 | $140.65 |
| 11-13 | $23.90 | 171-180 | $148.20 |
| 14-16 | $24.95 | 181-190 | $153.65 |
| 17-20 | $28.10 | 191-200 | $160.15 |
| 21-25 | $34.55 | 201-225 | $177.05 |
| 26-30 | $39.00 | 226-250 | $190.85 |
| 31-35 | $43.15 | 251-275 | $207.75 |
| 36-40 | $47.55 | 276-300 | $223.85 |
| 41-45 | $52.50 | 301-325 | $239.20 |
| 46-50 | $56.95 | 326-350 | $253.00 |
| 51-55 | $61.00 | 351-375 | $267.25 |
| 56-60 | $63.45 | 376-400 | $281.30 |
| 61-65 | $66.05 | 401-425 | $294.30 |
| 66-70 | $69.65 | 426-450 | $307.05 |
| 71-80 | $79.05 | 451-475 | $318.50 |
| 81-90 | $86.55 | 476-500 | $331.50 |
| 91-100 | $92.55 | 501-600 | .62 LB |
| 101-110 | $101.15 | 601-700 | .61 LB |
| 111-120 | $107.00 | 700-1000 | .60 LB |
| 121-130 | $115.70 | Over 1000 | .59 LB |
Orders may also be subject to additional RUSH charges
PRICES DO NOT INCLUDE GST OR PST
|